Many New Hampshire police departments set their P25 unit IDs to a value derived from their department’s FBI ORI. For example, Milford PD has 64201 as their dispatcher, and 6420xx for their cruisers. The “642” prefix comes from their ORI, NH0064200.
The ORI, or Originating Agency Identifier (I know that acronym doesn’t follow), is designed to uniquely identify police departments. The DOJ has a PDF from the 80s available on this page. See pages 87 and 88 of the PDF. Note that this information is not in any way confidential information; it’s just an old numbering scheme for police departments. I do not recommend publishing individual radio unit IDs en masse, only department prefixes: realistically I don’t think it would be useful to bad actors, but the optics would probably be poor.
Grafton County
| Town | ORI | Prefix | Other |
|---|---|---|---|
| GCSO | NH0050000 | 500 | |
| Alexandria | NH0050200 | 502 | |
| Ashland | NH0050400 | 504 | |
| Bath | NH0050600 | 506 | |
| Benton | NH0050800 | 508 | |
| Bethlehem | NH0051000 | 510 | |
| Bridgewater | NH0051200 | 512 | |
| Bristol | NH0051400 | 514 | |
| Campton | NH0051600 | 516 | |
| Canaan | NH0051800 | 518 | |
| Dorchester | NH0052000 | 520 | |
| Easton | NH0052200 | 522 | |
| Ellsworth | NH0052400 | 524 | |
| Enfield | NH0052600 | 526 | |
| Franconia | NH0052800 | 528 | |
| Grafton | NH0053000 | 530 | |
| Groton | NH0053200 | 532 | |
| Hanover | NH0053400 | 534 | |
| Haverhill | NH0053600 | 536 | |
| Holderness (out of alphabetical order) | NH0053800 | 538 | |
| Hebron | NH0054000 | 540 | |
| Landaff | NH0054200 | 542 | |
| Lebanon | NH0054400 | 544 | |
| Lincoln | NH0054600 | 546 | |
| Lisbon | NH0054800 | 548 | |
| Littleton | NH0055000 | 550 | |
| Livermore | NH0055200 | 552 | |
| Lyman | NH0055400 | 554 | |
| Lyme | NH0055600 | 556 | |
| Monroe | NH0055800 | 558 | |
| Orange | NH0056000 | 560 | |
| Orford | NH0056200 | 562 | |
| Piermont | NH0056400 | 564 | |
| Plymouth | NH0056600 | 566 | |
| Rumney | NH0056800 | 568 | |
| Sugar Hill | NH0057000 | 570 | |
| Thornton | NH0057200 | 572 | |
| Warren | NH0057400 | 574 | |
| Waterville Valley | NH0057600 | 576 | |
| Wentworth | NH0057800 | 578 | |
| Woodstock | NH0058000 | 580 |
Hillsborough County
| Town | ORI | Prefix | Other |
|---|---|---|---|
| Hillsboro Cty. Sheriff | NH0060000 | 600 | |
| Amherst | NH0060200 | 602 | |
| Antrim | NH0060400 | 604 | |
| Bedford | NH0060600 | 606 | |
| Bennington | NH0060800 | 608 | |
| Brookline | NH0061000 | 610 | |
| Deering | NH0061200 | 612 | |
| Francestown | NH0061400 | 614 | |
| Goffstown | NH0061600 | 616 | |
| Greenfield | NH0061800 | 618 | |
| Greenville | NH0062000 | 620 | |
| Hancock | NH0062200 | 622 | |
| Hillsboro | NH0062400 | 624 | |
| Hollis | NH0062600 | 626 | |
| Hudson | NH0062800 | 628 | |
| Litchfield | NH0063000 | 630 | |
| Lyndeborough | NH0063200 | 632 | |
| Manchester | NH0063400 | 634 | |
| Missing? | N/A | 636 | |
| Mason | NH0063800 | 638 | |
| Merrimack | NH0064000 | 640 | |
| Milford | NH0064200 | 642 | |
| Mont Vernon | NH0064400 | 644 | |
| Nashua | NH0064600 | 646 | |
| New Boston | NH0064800 | 648 | |
| New Ispwich | NH0065000 | 650 | |
| Pelham | NH0065200 | 652 | |
| Peterborough | NH0065400 | 654 | |
| Sharon | NH0065600 | 656 | |
| Temple | NH0065800 | 658 | |
| Weare | NH0066000 | 660 | |
| Wilton | NH0066200 | 662 | |
| Windsor | NH0066400 | 664 |
