Tracking link here?
News Helicopters
| Tail Number | Network/Station | Based At |
|---|---|---|
| N38BZ | WBZ 4 | Beverly |
| N617TV | WCVB 5 | Norwood |
| N55SL | WHDH 7 | Beverly |
| N8369F | Metro Networks (traffic, h/t SNE) | Beverly |
| N1231A (“AS50”) | NBC 10 Boston, often hidden/blocked | Norwood? |
Medical Helicopters
| Tail Number | Designation | Based At |
|---|---|---|
| N141NE | Boston Medflight – “Med 1” | |
| N143NE | Boston Medflight – Med 3? | |
| N144NE | Boston Medflight – Med 4? | |
| N145NE | Boston Medflight – Med 5? | |
| N273NE | Boston Medflight – Med 13? | |
| N335DH | DHART 1 | Lebanon, NH |
| N835DH | DHART 2 | Manchester, NH |
| N901WM | LifeFlight of Maine | |
| N982LF | UMass/Worcester Life Flight | Worcester (UMass Memorial) |
| N145HH | Hartford Hospital – Life Star 1 | Hartford, CT |
| N146HH | Hartford Hospital – Life Star 2 | Hartford, CT |
State Police Helicopters
There’s a neat background here I learned over on the Scan New England forums. An MSP helicopter crashed in 1995 over Cambridge, killing all four occupants, consisting of two Troopers and two AT&T techs. The last two letters of each of the contemporary helicopters’ tail numbers honor them: Troopers Paul Perry (PP) and James Mattaliano (JM), and technicians Arthur Howell (AH) and Michael McCarthy (MM).
| Tail Number | Designation | Based At? |
|---|---|---|
| N822PP | MSP Airwing | |
| N823JM | MSP Airwing | |
| N824AH | MSP Airwing | |
| N825MM | MSP Airwing |
